Bidding history on lot 29 in sale 1303

Date/Time Bidder# Bid Amount
02/08 3:11:28 PM BST 9 £30
02/08 3:10:59 PM BST 31 £28
02/08 3:10:59 PM BST 9 £28
02/08 11:39:14 AM BST 31 £26
02/08 11:39:14 AM BST 13 £24
31/07 9:03:58 AM BST 31 £22
31/07 9:03:58 AM BST 32 £20
31/07 9:03:37 AM BST 31 £17
31/07 9:03:37 AM BST 32 £16
30/07 7:21:52 PM BST 31 £15
20/07 1:16:11 PM BST 17 £14
18/07 9:26:22 PM BST 2 £13
18/07 6:27:33 PM BST 9 £12
Items per page
Previous|1|Next