Bidding history on lot 2 in sale 1303

Date/Time Bidder# Bid Amount
02/08 3:37:17 PM BST 54 £2075
02/08 3:37:17 PM BST 27 £2050
02/08 3:37:04 PM BST 54 £1925
02/08 3:37:04 PM BST 27 £1900
02/08 3:36:41 PM BST 54 £1825
02/08 3:36:41 PM BST 27 £1800
02/08 3:28:04 PM BST 54 £1625
02/08 3:28:04 PM BST 27 £1600
02/08 3:27:06 PM BST 54 £1525
02/08 3:27:06 PM BST 27 £1500
02/08 3:26:50 PM BST 54 £1420
02/08 3:26:50 PM BST 27 £1400
02/08 3:26:35 PM BST 54 £1340
02/08 3:26:35 PM BST 27 £1320
02/08 3:26:21 PM BST 54 £1300
02/08 3:26:21 PM BST 27 £1280
02/08 3:20:43 PM BST 54 £1260
02/08 3:20:43 PM BST 51 £1240
02/08 3:19:54 PM BST 54 £1220
02/08 3:19:53 PM BST 51 £1200
02/08 3:19:03 PM BST 54 £1180
02/08 3:19:03 PM BST 51 £1160
02/08 3:18:48 PM BST 54 £1140
02/08 3:18:48 PM BST 51 £1120
02/08 3:18:24 PM BST 54 £1100
02/08 3:18:24 PM BST 51 £1080
02/08 3:17:48 PM BST 54 £1060
02/08 3:17:48 PM BST 51 £1040
02/08 3:17:31 PM BST 54 £1020
02/08 3:17:31 PM BST 51 £1000
02/08 3:17:10 PM BST 54 £980
02/08 3:17:10 PM BST 51 £960
02/08 3:16:52 PM BST 54 £940
02/08 3:16:52 PM BST 51 £920
02/08 3:16:30 PM BST 54 £900
02/08 3:16:30 PM BST 51 £880
02/08 3:15:59 PM BST 54 £860
02/08 3:15:58 PM BST 51 £840
02/08 3:15:36 PM BST 54 £820
02/08 3:15:36 PM BST 51 £800
02/08 3:15:18 PM BST 54 £780
02/08 3:15:18 PM BST 51 £760
02/08 3:14:54 PM BST 54 £740
02/08 3:14:54 PM BST 51 £720
02/08 3:14:28 PM BST 54 £700
02/08 3:14:28 PM BST 51 £680
02/08 3:14:01 PM BST 54 £660
02/08 3:14:01 PM BST 51 £640
02/08 3:13:29 PM BST 54 £620
02/08 3:13:29 PM BST 51 £600
02/08 3:12:33 PM BST 54 £580
02/08 3:12:33 PM BST 51 £560
02/08 3:11:38 PM BST 54 £540
02/08 3:08:54 PM BST 51 £520
02/08 3:08:18 PM BST 54 £500
02/08 3:08:18 PM BST 51 £500
02/08 3:07:51 PM BST 54 £490
02/08 3:07:51 PM BST 51 £480
02/08 3:07:28 PM BST 54 £470
02/08 3:07:28 PM BST 51 £460
02/08 3:06:55 PM BST 54 £450
02/08 3:06:55 PM BST 51 £440
02/08 3:06:32 PM BST 54 £430
02/08 3:06:32 PM BST 51 £420
02/08 3:06:03 PM BST 54 £410
02/08 3:06:03 PM BST 51 £400
02/08 3:05:19 PM BST 54 £390
02/08 3:05:19 PM BST 51 £380
02/08 3:04:48 PM BST 54 £370
02/08 3:04:48 PM BST 51 £360
02/08 3:04:18 PM BST 54 £350
02/08 3:04:18 PM BST 51 £340
02/08 3:03:44 PM BST 54 £330
02/08 3:03:44 PM BST 51 £320
02/08 3:01:18 PM BST 54 £310
02/08 1:15:36 PM BST 51 £300
Items per page
Previous|1|Next