Bidding history on lot 1 in sale 1301

Date/Time Bidder# Bid Amount
19/07 3:14:57 PM BST 39 £2250
19/07 3:14:56 PM BST 55 £2250
19/07 3:13:06 PM BST 39 £2225
19/07 3:11:20 PM BST 55 £2200
19/07 3:11:20 PM BST 39 £2200
19/07 3:06:53 PM BST 55 £2150
19/07 3:00:59 PM BST 39 £2125
19/07 2:59:59 PM BST 14 £2100
19/07 2:59:59 PM BST 39 £2075
19/07 2:58:02 PM BST 14 £2025
19/07 2:50:35 PM BST 55 £2000
Items per page
Previous|1|Next