Bidding history on lot 12 in sale 1301

Date/Time Bidder# Bid Amount
19/07 3:15:29 PM BST 45 £72
19/07 3:11:34 PM BST 23 £70
19/07 3:10:36 PM BST 45 £68
19/07 3:05:10 PM BST 23 £66
19/07 3:04:31 PM BST 45 £64
19/07 3:03:57 PM BST 23 £62
19/07 3:01:09 PM BST 15 £60
19/07 3:01:09 PM BST 45 £60
19/07 2:55:35 PM BST 15 £58
19/07 2:55:35 PM BST 45 £56
19/07 12:46:07 PM BST 15 £54
19/07 11:10:04 AM BST 45 £52
19/07 10:13:12 AM BST 15 £50
19/07 10:13:12 AM BST 14 £50
19/07 10:13:01 AM BST 15 £48
19/07 10:13:01 AM BST 14 £46
19/07 8:32:31 AM BST 15 £44
18/07 6:29:35 PM BST 45 £42
18/07 1:06:00 PM BST 15 £40
18/07 1:06:00 PM BST 14 £40
07/07 11:53:37 AM BST 15 £20
Items per page
Previous|1|Next